Situational Awareness 13F Watcher

Polls SEC EDGAR every minute and pages via incident.io when a new 13F lands.
Manager
Situational Awareness LP
CIK
2045724
Latest Accession
0002045724-26-000002
Last Checked
5/4/2026, 6:31:31 PM
Last Notified
never
# Situational Awareness LP 13F-HR

- Accession: 0002045724-26-000002
- Filed: 2026-02-11 (2026-02-11T08:31:47.000Z)
- Report date: 2025-12-31
- Total value: $5,516,758,345
- Change vs previous: +$1,378,389,597
- SEC filing: https://www.sec.gov/Archives/edgar/data/2045724/000204572426000002/0002045724-26-000002-index.htm
- Information table: https://www.sec.gov/Archives/edgar/data/2045724/000204572426000002/SALP_13FQ425.xml

## Position Counts

- New: 15
- Exited: 14
- Changed: 14
- Unchanged: 0

## Largest New Positions

| Issuer | CUSIP | Value | Shares |
| --- | --- | ---: | ---: |
| BLOOM ENERGY CORP | 093712107 | $875,505,552 | 10,076,022 |
| LUMENTUM HLDGS INC | 55024U109 | $478,577,256 | 1,298,400 |
| CIPHER MINING INC | 17253J106 | $154,523,813 | 10,469,093 |
| KILROY RLTY CORP | 49427F108 | $49,616,149 | 1,327,700 |
| EQT CORP | 26884L109 | $37,520,000 | 700,000 |
| BLOOM ENERGY CORP | 093712107 | $35,494,565 | 408,500 |
| WHITEFIBER INC | G96115103 | $27,770,080 | 1,757,600 |
| POWER SOLUTIONS INTL INC | 73933G202 | $24,701,622 | 432,300 |
| CLEANSPARK INC | 18452B209 | $16,600,848 | 1,640,400 |
| BITFARMS LTD | 09173B107 | $16,208,185 | 6,897,100 |
| LIBERTY ENERGY INC | 53115L104 | $10,470,512 | 567,200 |
| INFOSYS LTD | 456788108 | $8,910,000 | 500,000 |
| PROPETRO HLDG CORP | 74347M108 | $8,656,953 | 910,300 |
| BABCOCK & WILCOX ENTERPRISES | 05614L209 | $8,583,726 | 1,353,900 |
| INTEL CORP | 458140100 | $37 | 1 |

## Increased Positions

| Issuer | Class | CUSIP | Prior Value | New Value | Delta Value | Delta % | Delta Shares |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| COREWEAVE INC | COM CL A Call | 21873S108 | $316,739,325 | $774,426,345 | +$457,687,020 | +144.5% | 8,500,000 |
| SANDISK CORP | COM | 80004C200 | $12,903,000 | $250,245,996 | +$237,342,996 | +1839.4% | 939,200 |
| APPLIED DIGITAL CORP | COM NEW | 038169207 | $139,111,716 | $278,033,751 | +$138,922,035 | +99.9% | 5,274,905 |
| COHERENT CORP | COM | 19247G107 | $16,631,968 | $88,648,971 | +$72,017,003 | +433.0% | 325,900 |
| INTEL CORP | COM Call | 458140100 | $678,964,770 | $746,760,060 | +$67,795,290 | +10.0% | 0 |
| EQT CORP | COM | 26884L109 | $66,262,320 | $133,047,260 | +$66,784,940 | +100.8% | 1,264,839 |
| CORE SCIENTIFIC INC NEW | COM | 21874A106 | $362,038,780 | $418,694,320 | +$56,655,540 | +15.6% | 8,575,944 |
| TOWER SEMICONDUCTOR LTD | SHS NEW | M87915274 | $34,024,380 | $84,895,130 | +$50,870,750 | +149.5% | 252,404 |
| SOLARIS ENERGY INFRAS INC | COM CL A | 83418M103 | $45,977,491 | $85,803,005 | +$39,825,514 | +86.6% | 716,200 |
| HUT 8 CORP | COM | 44812J104 | $20,851,190 | $39,517,588 | +$18,666,398 | +89.5% | 261,200 |
| RIOT PLATFORMS INC | COM | 767292105 | $68,369,062 | $78,144,759 | +$9,775,697 | +14.3% | 2,575,001 |
| BITDEER TECHNOLOGIES GROUP | CL A ORD SHS | G11448100 | $15,886,864 | $20,043,480 | +$4,156,616 | +26.2% | 858,400 |

## Decreased Positions

| Issuer | Class | CUSIP | Prior Value | New Value | Delta Value | Delta % | Delta Shares |
| --- | --- | --- | ---: | ---: | ---: | ---: | ---: |
| COREWEAVE INC | COM CL A | 21873S108 | $563,200,154 | $436,735,927 | -$126,464,227 | -22.5% | 1,983,356 |
| IREN LIMITED | ORDINARY SHARES | Q4982L109 | $338,854,358 | $328,622,455 | -$10,231,903 | -3.0% | 1,480,200 |

## Largest Exits

| Issuer | CUSIP | Prior Value | Prior Shares |
| --- | --- | ---: | ---: |
| NVIDIA CORPORATION | 67066G104 | $298,528,000 | 1,600,000 |
| VISTRA CORP | 92840M102 | $252,327,327 | 1,287,910 |
| VANECK ETF TRUST | 92189F106 | $195,816,000 | 600,000 |
| COREWEAVE INC | 21873S108 | $191,590,000 | 1,400,000 |
| GALAXY DIGITAL INC. | 36317J209 | $92,554,875 | 2,737,500 |
| BROADCOM INC | 11135F101 | $75,879,300 | 230,000 |
| TAIWAN SEMICONDUCTOR MFG LTD | 874039100 | $75,408,300 | 270,000 |
| CIPHER MINING INC | 17253JAA4 | $72,272,807 | 5,740,493 |
| LUMENTUM HLDGS INC | 55024UAD1 | $67,947,696 | 417,600 |
| MICRON TECHNOLOGY INC | 595112103 | $50,196,000 | 300,000 |
| BLOOM ENERGY CORP | 093712AH0 | $43,890,344 | 3,048,002 |
| WESTERN DIGITAL CORP | 958102AT2 | $18,347,689 | 152,821 |
| BLOOM ENERGY CORP | 093712AH0 | $12,330,306 | 145,800 |
| SEAGATE TECHNOLOGY HLDNGS PL | G7997R103 | $11,464,726 | 48,567 |